The College Football Playoff committee announced its second weekly ranking, and the Cowboys continue to climb.
OSU moved up to No. 15 in this week’s CFP ranking following its big Bedlam win, up seven spots from 22 where the Cowboys debuted last week. For their trouble the Sooners fell from No. 9 down eight spots to 17.
Also in the Big 12 is No. 7 Texas. The Longhorns weathered a dramatic overtime against then No. 23 Kansas State. The Wildcats fell just two spots to 25th. Kansas climbed from 21st to 16 after a 28-21 win at Iowa State.
Here’s a look at the complete CFP ranking.
CFP | AP | Coaches | |
1 | Ohio State | Georgia (49) | Georgia (55) |
2 | Georgia | Michigan (9) | Michigan (4) |
3 | Michigan | Ohio State (3) | Ohio State (5) |
4 | Florida State | Florida State (2) | Florida State |
5 | Washington | Washington | Washington |
6 | Oregon | Oregon | Oregon |
7 | Texas | Texas | Texas |
8 | Alabama | Alabama | Alabama |
9 | Ole Miss | Penn State | Penn State |
10 | Penn State | Ole Miss | Ole Miss |
11 | Louisville | Louisville | Louisville |
12 | Oregon State | Oregon State | Tennessee |
13 | Tennessee | Tennessee | Oregon State |
14 | Missouri | Missouri | Utah |
15 | Oklahoma State | Oklahoma State | Missouri |
16 | Kansas | Missouri | Oklahoma |
17 | Oklahoma | Oklahoma | Oklahoma State |
18 | Utah | LSU | Kansas |
19 | LSU | Kansas | LSU |
20 | Notre Dame | Tulane | Tulane |
21 | Arizona | James Madison | James Madison |
22 | Iowa | Notre Dame | Notre Dame |
23 | Tulane | Arizona | North Carolina |
24 | North Carolina | North Carolina | Arizona |
25 | Kansas State | Liberty | Fresno State |
The post CFP Ranking: Oklahoma State Climbs to No. 15 after Bedlam Win first appeared on Pistols Firing.