The OSU basketball Twitter account released a series of videos a few weeks back introducing the team’s newcomers and debuting what they’ll look like in their new threads.
Oklahoma State has since updated it’s roster, not only providing jersey numbers, but also heights and weights of players entering the 2022-23 season. Here is the full roster:
No. | Name | Height | Weight | Class | Hometown/High School | Former School |
---|---|---|---|---|---|---|
0 | Avery Anderson III | 6-3 | 158 | Sr. | Justin, Texas / Northwest HS | |
1 | Bryce Thompson | 6-6 | 194 | Jr. | Tulsa, Okla. / Booker T. Washington HS | Kansas |
2 | Chris Harris Jr. | 6-2 | 223 | Sr. | Dallas, Texas / South Garland HS | |
4 | Woody Newton | 6-9 | 195 | Jr. | District Heights, Md. / Mt. Zion Prep | Syracuse |
5 | Caleb Asberry | 6-3 | 165 | Gr. | Pflugerville, Texas / Pflugerville High School | Texas State |
13 | Quion Williams | 6-4 | 208 | Fr. | Jonesboro, Ark. / Jonesboro High School | |
15 | Carson Sager | 6-4 | 207 | Jr. | Wichita Falls, Texas / Rider HS | |
21 | Brooks Manzer | 6-3 | 190 | So. | Edmond, Okla. / Edmond Memorial HS | |
22 | Kalib Boone | 6-9 | 198 | Sr. | Tulsa, Okla. / Memorial HS | |
23 | Tyreek Smith | 6-9 | 217 | R-Jr. | Baton Rouge, La. / Trinity Christian HS | Texas Tech |
24 | Russell Harrison | 6-5 | 182 | Gr. | Lubbock, Texas / Monterey High School | ULM |
25 | Bernard Kouma | 6-10 | 240 | Sr. | N’Djamena, Chad, Africa / Our Saviour Lutheran HS | South Plains College |
33 | Moussa Cisse | 7-1 | 216 | Jr. | Conakry, Guinea / | Memphis |
35 | Weston Church | 6-3 | 180 | Jr. | Fairview, Okla. / Fairview HS | |
51 | John-Michael Wright | 6-1 | 190 | Sr. | Fayetteville, N.C. / Fayetteville Academy | High Point |
The New Guys
It appears there might be some cloning apparatus in the bowels of Gallagher-Iba Arena. Isaac Likekele might be gone to Ohio State, but there aren’t too many differences body-wise between Likekele and freshman Quion Williams. They’re even rocking the same number. On last season’s roster, Likekele was listed at 6-foot-5, 215 pounds, meaning he has an inch and 7 pounds on Williams. When Likekele was a freshman, though, he was listed at 6-4, 210 — just 2 pounds heavier than Williams.
John-Michael Wright has a unique number, going with No. 51. He wore No. 1 at High Point where he averaged 18.4 points a game last season. On High Point’s roster, Wright was listed at 6-foot, 186 pounds, getting a boost of an inch and 4 added pounds since joining the Cowboys.
Caleb Asberry will rock the same No. 5 he wore at Texas State last season, where he averaged 13.6 points a game. Texas State listed Asberry at 6-3, 170 pounds, meaning he is down 5 pounds on OSU’s roster.
Russell Harrison is also sticking with No. 24 after averaging 13.1 points a game in it at UL-Monroe last season. The Warhawks had Harrison at 6-7, 200 pounds. He is listed smaller as a Cowboy at 6-5, 182.
The Returners
Woody Newton is the only returner to switch numbers, going from No. 24 last season to No. 4. However, there were some height and weight fluctuations on the updated roster. A lot of guys are listed lighter. Maybe these weigh-ins came in the morning after a hard cardio session.
Avery Anderson — 6-3, 170 6-3, 158
Bryce Thompson — 6-5, 195 6-6, 194
Chris Harris — 6-2, 200 6-2, 223
Kalib Boone — 6-9, 210 6-9, 198
Tyreek Smith — 6-7, 220 6-9, 217
Moussa Cisse — 7-0, 225 7-1, 216
The post OSU Basketball Updates Roster, Newcomers’ Measurements Announced appeared first on Pistols Firing.